Ingredients
Non-Fat Milk, sugar, corn syrup, cream, roasted pecans (pecans, coconut oil, butter (cream, salt), salt), maltodextrin, whey protein, molasses, Propylene Glycol Monostearate, guar gum, monoglycerides, salt, natural flavor, xantham gum, carrageenan, vitamin A palmitate, annatto color
Nutrition Facts
| Serving Size | 1/2 Cup |
| Calories | 120 |
| Calories from Fat | 35 |
| Total Fat | 4(g) |
| Saturated Fat | 1.5(g) |
| Trans Fat | 0(g) |
| Cholesterol | 5(mg) |
| Sodium | 75(mg) |
| Total Carbohydrates | 18(g) |
| Dietary Fiber | 0(g) |
| Sugars | 12(g) |
| Protein | 3(g) |
| Calcium | 6% DV |
| Vitamin A | 4% DV |
| Vitamin C | 0% DV |
| Iron | 0% DV |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
Current as of May, 2012. Please see shelf packaging for any changes.






