Ingredients
non-fat milk, cream, sugar, corn syrup, whey protein, buttermilk, molasses, acacia gum, carob bean gum, guar gum, natural flavors (with vanilla extract), carrageenan, annatto color
Nutrition Facts
| Serving Size | 1/2 Cup |
| Calories | 100 |
| Calories from Fat | 30 |
| Total Fat | 3.5(g) |
| Saturated Fat | 2(g) |
| Trans Fat | 0(g) |
| Cholesterol | 15(mg) |
| Sodium | 35(mg) |
| Total Carbohydrates | 15(g) |
| Dietary Fiber | 0(g) |
| Sugars | 12(g) |
| Protein | 2(g) |
| Calcium | 6% DV |
| Vitamin A | 2% DV |
| Vitamin C | 0% DV |
| Iron | 0% DV |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
Current as of May, 2012. Please see shelf packaging for any changes.






